Washington St logo

Washington State Cougars Odds

Offers
Right Arrow
No promotions available. Try selecting a different location.

Cougars Injuries

All NCAAB Injuries

There are no injuries for this team currently.

Cougars 2023 Schedule & Betting Odds

dateopponentscorespreadover/undermoneyline
Mar 15thEWUL 74-81-8.5 LO 147.5EWU -425
Mar 9th@OREL 70-75+2.5 LO 133.5ORE +120
Mar 8thCALW 69-52-12.5 WU 127.5WSU -1100
Mar 3rd@WASHW 93-84-1 WO 134.5WSU -114
Feb 25th@CALW 63-57-12 LU 125WSU -880
Feb 24th@STANW 67-63+2.5 WU 134.5WSU +125
Feb 20thOREW 68-65-1.5 WU 134.5WSU -125
Feb 17thORSTW 80-62-13 WO 123.5WSU -1050
Feb 12thWASHW 56-51-7 LU 136WSU -300
Feb 5th@UCLAL 52-76+11.5 LU 129UCLA +513

Offers

Right Arrow
No promotions available. Try selecting a different location.

Cougars Injuries

All NCAAB Injuries

There are no injuries for this team currently.