E. Kentucky logo

Eastern Kentucky Colonels Odds

Offers
Right Arrow
No promotions available. Try selecting a different location.

Colonels Injuries

All NCAAB Injuries

There are no injuries for this team currently.

Colonels 2023 Schedule & Betting Odds

dateopponentscorespreadover/undermoneyline
Mar 22ndCHARL 68-71+5.5 WO 133.5CHAR +190
Mar 21st@SUUW 108-106+4.5 WO 151EKY +166
Mar 20th@INSTW 89-88+7 WO 150EKY +252
Mar 19th@CLEVW 91-75-1 WO 143.5EKY -118
Mar 3rd@LIBL 73-79+12.5 WO 142.5LIB +600
Mar 1stUNAW 73-48-8.5 WU 154.5EKY -410
Feb 25th@JACW 56-52-1 WU 133.5EKY -115
Feb 23rd@UNFL 64-77-2 LU 157.5UNF -135
Feb 19thUNAL 93-98-8.5 LO 150.5UNA -400
Feb 17thCARKW 74-58-13.5 WU 164.5EKY -900

Offers

Right Arrow
No promotions available. Try selecting a different location.

Colonels Injuries

All NCAAB Injuries

There are no injuries for this team currently.