Boise State logo

Boise State Broncos Odds

Offers
Right Arrow
No promotions available. Try selecting a different location.

Broncos Injuries

All NCAAB Injuries

There are no injuries for this team currently.

Broncos 2023 Schedule & Betting Odds

dateopponentscorespreadover/undermoneyline
Mar 16th@NWL 67-75+1.5 LO 127.5NW +115
Mar 11thUSUL 62-72+2.5 LU 144.5USU +122
Mar 10thUNLVW 87-76-5.5 WO 136.5BSU -210
Mar 5th@USUL 73-86+4 LO 143.5USU +140
Mar 1stSDSUW 66-60-2.5 WU 134.5BSU -150
Feb 26th@SJSUL 68-74-4.5 LO 132.5SJSU -180
Feb 23rdUNMW 82-77-5 LO 148.5BSU -225
Feb 20thUNLVW 73-69-7.5 LU 142.5BSU -350
Feb 16th@CSUW 80-78-3 LO 138.5BSU -150
Feb 12thWYOW 75-63-12.5 LU 138BSU -899

Offers

Right Arrow
No promotions available. Try selecting a different location.

Broncos Injuries

All NCAAB Injuries

There are no injuries for this team currently.